Sequin Dress 815 Size Chart
SIZE CHART (inches)
Size | US Size | Bust | Waist | Length |
---|---|---|---|---|
XS | 0-2 | 30" | 25" | 34" |
S | 4-6 | 31.5" | 26.5" | 35" |
M | 8-10 | 34" | 29" | 36" |
L | 12-14 | 36.5" | 31.5" | 37" |
XL | 16-18 | 39" | 34" | 38" |
XXL | 20-22 | 41" | 36.5" | 39" |
Model size info
Bust: 34.5" Waist: 24.5" Hips: 35.5"
Model’s height is 5’9’’ and weight is 130 lbs, she wears Size S.