Sequin Dress 801 Size Chart
SIZE CHART (inches)
Size | US Size | Bust | Waist |
---|---|---|---|
XS | 0-2 | 30" | 26" |
S | 4-6 | 32" | 28" |
M | 8-10 | 34" | 30" |
L | 12-14 | 36.5" | 32" |
XL | 16-18 | 39" | 35" |
XXL | 20-22 | 41.5" | 38" |
Model size info
Bust: 34.5" Waist: 24.5" Hips: 35.5"
Model’s height is 5’9’’ and weight is 130 lbs, she wears Size S.